<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Support Network &#187; digitalmarketinglab</title>
	<atom:link href="http://www.ozsmallbiz.net/author/digitalmarketinglab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozsmallbiz.net</link>
	<description>SBSN - Small Business Help OnLine Since 1997</description>
	<lastBuildDate>Wed, 07 Dec 2011 02:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marketing In The Downturn &#8211; Part 2</title>
		<link>http://www.ozsmallbiz.net/marketing-in-the-downturn-part-2/</link>
		<comments>http://www.ozsmallbiz.net/marketing-in-the-downturn-part-2/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:18:20 +0000</pubDate>
		<dc:creator>digitalmarketinglab</dc:creator>
				<category><![CDATA[Your Articles]]></category>

		<guid isPermaLink="false">http://www.ozsmallbiz.net/?p=467</guid>
		<description><![CDATA[Part 2 of marketing in the downturn features how you can get more from your existing infrastructure and most important assets your. 1. Website Usability; • Prepare a basic guide for what you want to test, and the kind of questions you want answered during the testing phase. • Recruit customers from your database by [...]]]></description>
		<wfw:commentRss>http://www.ozsmallbiz.net/marketing-in-the-downturn-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing in the Downturn – Part 1</title>
		<link>http://www.ozsmallbiz.net/marketing-in-the-downturn-%e2%80%93-part-1/</link>
		<comments>http://www.ozsmallbiz.net/marketing-in-the-downturn-%e2%80%93-part-1/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:43:14 +0000</pubDate>
		<dc:creator>digitalmarketinglab</dc:creator>
				<category><![CDATA[Your Articles]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[marketing in a downturn]]></category>

		<guid isPermaLink="false">http://www.ozsmallbiz.net/?p=441</guid>
		<description><![CDATA[With Australia&#8217;s likelihood to ride out the global economic crises now looking bleak, the belts are tightening and marketers are starting to feel the pressure to deliver more results with fewer resources. So just how can you get more from less? This is a 2 part series designed to provide online marketers and business owners [...]]]></description>
		<wfw:commentRss>http://www.ozsmallbiz.net/marketing-in-the-downturn-%e2%80%93-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 Digital Marketing Tips For Those On A Budget</title>
		<link>http://www.ozsmallbiz.net/top-5-digital-marketing-tips-for-those-on-a-budget/</link>
		<comments>http://www.ozsmallbiz.net/top-5-digital-marketing-tips-for-those-on-a-budget/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:14:02 +0000</pubDate>
		<dc:creator>digitalmarketinglab</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business Digital Marketing]]></category>
		<category><![CDATA[SME Online Marketing]]></category>

		<guid isPermaLink="false">http://www.ozsmallbiz.net/?p=424</guid>
		<description><![CDATA[If you have worked for an SME you will know doubt understand the frustrations of a lack of budget. And with the economy becoming tighter, it will be survival of the fittest. So when it comes to marketing professionals we must become more resourceful with the already limited financial/manpower resources we have. Here are 5 [...]]]></description>
		<wfw:commentRss>http://www.ozsmallbiz.net/top-5-digital-marketing-tips-for-those-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2009 Australian Digital Marketing Predictions</title>
		<link>http://www.ozsmallbiz.net/2009-australian-digital-marketing-predictions/</link>
		<comments>http://www.ozsmallbiz.net/2009-australian-digital-marketing-predictions/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:29:50 +0000</pubDate>
		<dc:creator>digitalmarketinglab</dc:creator>
				<category><![CDATA[Your Articles]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[digital marketing trends]]></category>
		<category><![CDATA[online marketing in Australia]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ozsmallbiz.net/?p=417</guid>
		<description><![CDATA[Digital Marketing Lab have been canvassing the web to bring you the hot digital predictions for 2009. The Australian interactive media association has predicted that Australian businesses will spend $17.9B online in 2009. The economic downturn is having a very positive effect on the industry as companies strive to find more cost effective marketing channels. [...]]]></description>
		<wfw:commentRss>http://www.ozsmallbiz.net/2009-australian-digital-marketing-predictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

